Market Pulse
Top gainers across all timeframes · 247 assets tracked
Live
Active Alert Rules
24
3 paused · 1 draft
Alerts Fired Today
147
+38 vs yesterday
Top Gainer (1h)
+18.4%
PEPE/USDT
Cooling Off
9
assets suppressed
Assets Tracked
247
100 top-cap · 147 mid
Alert Log
Last 8 fired alerts
Top Gainers
10 assets · sorted by 1h change
| # | Asset | Price | 5m | 15m | 1h | 24h | Vol 24h | Alert | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PE PEPE Pepe | $0.00001847 | +3.21% | +7.84% | +18.40% | +34.70% | $2.8B | Fired2m ago | |
| 5 | AP APT Aptos | $11.83 | +1.42% | +3.87% | +11.30% | +28.10% | $612M | Cooling33m ago | |
| 2 | WI WIF dogwifhat | $2.48 | +1.87% | +4.32% | +9.20% | +21.30% | $987M | Cooling7m ago | |
| 8 | RN RNDR Render | $9.48 | +1.63% | +3.28% | +8.70% | +24.30% | $431M | Cooling18m ago | |
| 3 | BO BONK Bonk | $0.00003241 | +2.94% | +5.71% | +7.10% | +19.80% | $743M | Fired13m ago | |
| 6 | IN INJ Injective | $28.74 | +0.91% | +2.44% | +6.40% | +15.90% | $389M | Watching46m ago | |
| 4 | SO SOL Solana | $187.42 | +0.84% | +2.11% | +5.80% | +12.40% | $4.2B | Watching21m ago | |
| 9 | SE SEI Sei | $0.5831 | +0.72% | +1.94% | +5.10% | +9.70% | $198M | Watching1h ago | |
| 7 | TI TIA Celestia | $7.21 | +2.18% | +4.91% | +4.90% | +11.20% | $274M | Fired1m ago | |
| 10 | JU JUP Jupiter | $1.21 | +1.09% | +2.87% | +4.30% | +8.10% | $167M | Watching2h ago |
Showing 10 of 247 assets
Rows: